Type:Molybdenum Plate
Thickness(mm) | tolerances(mm) | width(mm) | tolerances(mm) | length(mm) | tolerances(mm) | flatness(%) |
0.1mm | &#177;0.01 | 600mm | &#177;1mm | 2000mm | &#177;5mm | < 2% |
0.2mm | &#177;0.02 | 600mm | &#177;1mm | 2000mm | &#177;5mm | < 2% |
0.3mm | &#177;0.02 | 600mm | &#177;1mm | 2000mm | &#177;5mm | < 2% |
0.4mm | &#177;0.03 | 600mm | &#177;1mm | 2000mm | &#177;5mm | < 2% |
0.5mm | &#177;0.03 | 600mm | &#177;1mm | 2000mm | &#177;5mm | < 2% |
0.8mm | &#177;0.05 | 600mm | &#177;1mm | 2000mm | &#177;5mm | < 2% |
1mm | &#177;0.06 | 600mm | &#177;1mm | 2000mm | &#177;5mm | < 2% |
1.5mm | &#177;0.06 | 600mm | &#177;1mm | 2000mm | &#177;5mm | < 2% |
2mm | &#177;0.06 | 600mm | &#177;1mm | 2000mm | &#177;5mm | < 2% |
3mm | &#177;0.2 | 500 | &#177;1mm | 500 | &#177;2mm | < 2% |
4mm | &#177;0.2 | 500 | &#177;1mm | 500 | &#177;2mm | < 2% |
the thickness of Molybdenum sheets and Molybdenum plates